Need Help?
Call AFC's Education Helpline
(866) 427-6033
Monday to Thursday
10 am to 4 pm
Julian’s Story
Julian is a 3-year-old preschooler with delays in his language skills, but the DOE failed to provide recommended services.
Donate Now
Help Advocates for Children support more New York City students!
Stay connected
Sign up for AFC's email updates and find other ways to take action.
-
Resource: More than Translation: Multi-Faceted Solutions for Communicating with NYC’s Immigrant FamiliesAFC's June 2022 data analysis shows that more than 329,000 public school students do not have a parent who speaks English fluently, and calls on the City to establish a permanent, central system for immigrant family communications at the Department of Education.
-
06.06.2022 | Today, Advocates for Children of New York (AFC) joined more than 200 organizations and individuals in calling on Mayor Adams to invest $5 million to continue the Mental Health Continuum, an innovative, evidence-based model for supporting students with significant mental health needs by...
-
06.06.2022 | PIX 11 | Advocates are calling for Mayor Eric Admas to add $5 million dollars back into the city budget to support mental health services for students. The current program, Mental Health Continuum, prioritizes wellness for students with serious mental health needs and helps train...
-
Blog: NYC advocates, parents push for alternatives to police, ambulances for kids in mental health crisis05.28.2022 | NY Daily News | “We have learned so much as this model is getting off the ground, and it would be just a real travesty to pull the rug out from under schools that are relying on it to meet the needs of their students,” said Dawn Yuster, the director of the school justice project at...
-
05.18.2022 | PIX 11 | With homeless students in New York City missing school at alarming rates, advocates on Wednesday demanded the Department of Education take action and use federal funds to help the city’s homeless youth population. The number one factor most closely associated with...
-
05.24.2022 | Public News Service | Jennifer Pringle, project director at Advocates for Children of New York, said it is disrupting the lifeline education can be for young people. "If you want to break the cycle of homelessness, we have to make sure that our young people right now who are...
-
05.18.2022 | amNY | New data from the Advocates for Children of New York City (AFC) highlighted the alarmingly low rate of attendance from students living in city homeless shelters. AFC’s findings from their Still Disconnected: Persistently Low Attendance Rates for Students in Shelter led the...
-
05.18.2022 | NY1 | Attendance among students living in homeless shelters remains “alarmingly low,” even after full-time in-person schooling resumed last fall, a new analysis from the organization Advocates for Children found. Advocates for Children argues it shows the need for more Department...
-
05.18.2022 | Bronx News 12 | Advocates for Children of New York released the report stating students living in shelters had an overall attendance rate of 78.9% in the fall of 2011. That's almost 11% lower than the attendance rate for permanent housed students. The group is now calling on the...
-
05.23.2022 | NY Daily News | No child should ever have to live in a shelter — but for the thousands of New York City children who do, more support is desperately needed. The pandemic has deepened housing insecurity and exacerbated race, class, and gender-based inequities for countless New York...
-
05.23.2022 | Inside City Hall | Attendance among students living in homeless shelters remains “alarmingly low,” even after full-time in-person schooling resumed last fall, a new analysis from the organization Advocates for Children found. Jennifer Pringle of Advocates for Children of New York...
-
05.26.2022 | Crain's New York Business | In my 25 years as an education advocate in New York City, one constant has been the numerous calls—hundreds each year—from frustrated parents whose children are struggling with reading and cannot find the help they need in the public school system. One of...
-
Blog: Education advocates want $6M in recurring funding to improve communication with immigrant families05.26.2022 | Politico (Pro) | Advocates want a $6 million annual investment starting this upcoming fiscal year to develop a permanent, central system for Department of Education officials to communicate with immigrant families. A working group — made up of roughly 20 organizations that serve...
-
AFC's History: A Brief ChronologyThis year, AFC is celebrating half a century of advocacy on behalf of NYC students and their families. Below, we cover some highlights from the organization's history, and the vast community that has made it possible: decades of dedicated AFC Board members and staff...
-
05.18.2022 | Today, Advocates for Children of New York (AFC) released a new policy brief, Still Disconnected: Persistently Low Attendance Rates for Students in Shelter, highlighting alarmingly low attendance rates for students living in homeless shelters and calling on the New York City Department...
-
Blog: DOE’s pricey data portal for homeless students doesn’t solve concerning attendance issue: critics05.18.2022 | New York Post | The nonprofit Advocates for Children (AFC) released a report Wednesday calling out the DOE over the plan to spend federal funds on the portal and other new online tools. Advocates said the DOE should be spending the cash to invest in staff needed to actually...